|
"Candy bar" redirects here. For other uses, see Candy bar (disambiguation).
A Twix bar, broken in half
A chocolate bar is a confection in bar form comprising some or all of the following components: cocoa solids, cocoa butter, sugar, milk. The relative presence or absence of these components form the subclasses of dark chocolate, milk chocolate, and white chocolate. In addition to these main ingredients, it may contain emulsifiers such as soy lecithin and flavors such as vanilla.
A candy bar (called a chocolate bar in British English, where the word candy refers specifically to sugar candy, and in Canadian English) is a form of confectionery usually packaged in a bar or log form, often coated with chocolate, and sized as a snack for one person. But within that term, a wide variety of products exist, ranging from solid chocolate bars to multiple layerings or mixtures of ingredients such as nuts, fruit, grains in various forms, coconut, marzipan, marshmallow, caramel, nougat, cookie, toffee, fondant, and fudge.
Certain brands of candy bars are made for nutritional supplementation purposes. These bars contain protein and various vitamins while still retaining a sweet taste. The PowerBar brand candy bars would fit into this category.
Contents |
Up to and including the 19th century, candy of all sorts was typically sold by weight, loose, in small pieces that would be bagged as bought. The introduction of chocolate as something that could be eaten as is, rather than used to make beverages or desserts, resulted in the earliest bar forms, or tablets. At some point, chocolates came to mean any chocolate-covered candies, whether nuts, creams (fondant), caramels, or others. The candy bar evolved from all of these in the late-19th century as a way of packaging and selling candy more conveniently, for both buyer and seller. This "convenience" did not include price, of course, as the buyer had to pay for the packaging. It was considerably cheaper to buy candy loose, or in bulk.
Although chocolate bars and candy bars had their beginnings in the 19th century, it was in the early-20th century that this confectionery commercial venture grew most rapidly. The first wrapped chocolate bar was sold in 1910 by the Ganong Brothers company in Canada. A number of the bars developed then still exist in relatively unchanged form. In the U.S., most candy bars started out priced at ten cents, down to five cents during the Great Depression, and back to ten after World War II. This price remained stable until the late 1960s.
During the first half of the 20th century in the U.S., there were thousands of different candy bars being manufactured and distributed locally or regionally by small candy companies. Some of these still survive, but a few major manufacturers have taken over the marketplace, buying up smaller companies and reproducing the most popular of their candy bars. Today candy bars are made and consumed all over the world, and manufactured to local tastes and environmental conditions.
| Name | Where | Manufacturer | Type | |
|---|---|---|---|---|
| 3 Musketeers | USA, Canada | Mars | Aerated chocolate nougat with milk-chocolate coating | |
| 5th Avenue | USA | Hershey | Peanut butter with milk chocolate | |
| 100 Grand Bar | USA | Nestlé | ||
| Abba-Zaba | USA | Annabelle | ||
| Abba Zaba (sour apple) | USA | Annabelle | ||
| Aero | Canada, UK, Ireland, Australia, South Africa, Poland,New Zealand | Nestlé | Frothy chocolate with "bubbles." | |
| Aero Caramel | Canada, UK | Nestlé | ||
| After Eight | USA, Canada, UK, Ireland, South Africa, The Netherlands, Finland, Turkey, Germany, Poland | Nestlé | ||
| Almond Cluster | USA | Peter Paul | ||
| Almond Joy | USA | Hershey | ||
| Almond Joy Chocolate! Chocolate! | USA | Hershey | ||
| Almond Joy (Pina Colada) | USA | Hershey | ||
| Apollo Chocolate Cranberry | Japan | Meiji | ||
| Baby Ruth | USA | Nestlé | ||
| Balisto | The Netherlands, Belgium, Germany | Masterfoods | ||
| Bar One | South Africa | NestléMilk, Sugar, Glucose, Caramel, Malt, Nougat and thick chocolate. | ||
| Big Hunk | USA | Annabelle | ||
| Big Turk | Canada | Nestlé | Turkish Delight covered with milk chocolate| | |
| Bit-O-Choc | USA | Schutter Candy Co. | ||
| Bit-O-Honey | USA | Nestlé, originally Schutter Candy Co. | ||
| Bit-O-Peanut Butter | USA | Schutter Candy Co. | ||
| Black Cat Bars | South Africa | Tiger Brands | ||
| Black Chocolate | Japan | Meiji | ||
| Bonomo\'s Turkish Taffy | USA | Gold Medal Candy Co. | ||
| Boost | Australia, UK, Ireland | Cadbury-Schweppes | ||
| Bounty | New Zealand,Italy, UK, Ireland, Canada, Australia, South Africa, The Netherlands, Belgium, Germany, Poland, Ukraine, Czech Republic, Turkey, India | Mars | ||
| Bournville | USA, UK, Ireland, Middle East, India | Cadbury-Schweppes | ||
| Break | Greece, Australia | ION | ||
| Breakaway | Australia | Cadbury-Schweppes | ||
| Bridge Mixture | Canada | Hershey (originally Lowney\'s) | ||
| Brown Pudding | USA | Lucy Ellen Candy Co. | ||
| Bun Bar | USA | Pearson\'s Candy Company | ||
| Butterfinger | USA, Canada | Nestlé | ||
| Butterfinger Crisp | USA | Nestlé | ||
| Buttons | New Zealand,UK, Ireland | Cadbury-Schweppes | ||
| Cadbury\'s Marble | New Zealand,UK, Australia | Cadbury-Schweppes | ||
| Cadbury\'s Fudge | New Zealand,UK, Ireland | Cadbury-Schweppes | ||
| Cajeta Elegancita | USA | Hershey Foods Corporation | ||
| Caramac | UK | Nestlé | ||
| Caramel Crunch | USA | Nestlé | ||
| Caramel Peanut Bar | Germany | Mauxion Schokoladefabrik | ||
| Caramello | EUR, NZ, Australia | Cadbury-Schweppes | ||
| Caramello Koala | Australia, South Africa | Cadbury-Schweppes | ||
| Caravan | Canada, South Africa | Lowney | ||
| Caravelle | USA | Peter Paul | ||
| Caramilk | EUR, Canada, South Africa | Cadbury-Schweppes | ||
| Carlos V | Latin America | Nestlé | ||
| Charleston Chew | Canada, USA. ME | Tootsie Roll Industries | ||
| Cherry Blossom | Canada | Lowney\'s Chocolates | ||
| Cherry Cocktail | USA | Idaho Candy Company | ||
| Cherry Mash | USA | Chase Candy | ||
| Cherry Ripe | New Zealand,Australia | Cadbury-Schweppes | ||
| Choclairs Bar | Neilson | |||
| Choco-Mallow | Philippines | |||
| ChocNut | Philippines | |||
| Chokito | Australia | Nestlé | ||
| Chicken Dinner | USA | Sperry Candy Co. | ||
| Chick-O-Stick | USA | Atkinson Candy Co. | ||
| Chomp | UK, South Africa, Australia, Zimbabwe | |||
| Choy\'s | Central America (Costa Rica) | Jet | ||
| Chubby\'s CheckerBar | USA | The Last Twist, Inc. | ||
| Chum | China | |||
| Chunky | USA | Nestle | ||
| Clark Bar | USA | Necco | ||
| Cloud Nine | Philippines | Universal Robina Corporation | ||
| Club Bites | UK | Jacob\'s | ||
| Club Mint | UK | Jacob\'s | ||
| Club Sandwich | USA | Sperry Candy Co. | ||
| Coffee Crisp | Canada | Nestlé | ||
| Coffee Crisp Orange | EUR | Nestlé | ||
| Cold Turkey | USA | Sperry Candy Co. | ||
| Collision | ||||
| Courtney Bar | ||||
| Cow Tales | USA | Goetze\'s Candy Co. | ||
| Crispy Crunch | Canada | Cadbury | ||
| Crunchie | New Zealand,UK, India, Ireland, Canada, Australia, South Africa | Cadbury-Schweppes | ||
| Crunky | Republic of Korea | Lotte | ||
| Curly Wurly | UK, Ireland, Australia, the Netherlands | Cadbury-Schweppes | ||
| Cuban Lunch | Canada | Paulin\'s | ||
| Daim | UK, EUR, Middle East | Kraft Foods | ||
| Dairy Milk | UK, Ireland, Australia, NZ, Canada, India, Malaysia | Cadbury-Schweppes | ||
| Demolino | Malaysia, India | Gandour | ||
| Denver Sandwich | USA | Sperry Candy Co. | ||
| Dolfin Hot Masala | Belgium | Dolfin | ||
| Dolfin - others | Belgium | Dolfin | ||
| Double Decker | UK, Ireland | Cadbury-Schweppes | ||
| Dove Bar | USA, Australia, The Netherlands | |||
| Dream with Cookies | Australia | Cadbury-Schweppes | ||
| Drifter | UK, Ireland | Nestlé | ||
| Eat-More | Canada | Hershey (originally Lowney\'s) | ||
| English Crunchie | USA | Cadbury-Schweppes | ||
| Fast Break | USA | Hershey | ||
| Five Star Caramel | USA | Lake Champlain Chocolates | ||
| Five Star Fruit & Nut | USA | Lake Champlain Chocolates | ||
| Five Star Hazelnut | USA | Lake Champlain Chocolates | ||
| Five Star Peanut | USA | Lake Champlain Chocolates | ||
| Flake | New Zealand,UK, Ireland, Canada, Australia, USA | Cadbury-Schweppes | ||
| Flake Snow | New Zealand,UK, Australia, USA | Cadbury-Schweppes | ||
| Forever Yours | USA | Mars | ||
| Freddo Frog | New Zealand,Australia, UK | Cadbury-Schweppes | ||
| Fruit and Nut | New Zealand,UK, India, Ireland, Canada, Middle East, Australia | Cadbury-Schweppes | ||
| Fry\'s Turkish Delight | Australia, UK, Ireland | Cadbury-Schweppes | ||
| Galaxy | Worldwide | Mars | ||
| Galaxy Caramel | Worldwide | Masterfoods | ||
| Gardena | A. Loacker Co. | |||
| Ghana Milk Chocolate | Rep. of Korea | Lotte | ||
| Glosette | Canada | Hershey (originally Nabisco) | ||
| Golden Boronia Nougat | Australia | Golden Boronia | ||
| Golden Rough | Australia | Nestlé | ||
| Goobers | USA | Nestlé | ||
| GooGoo Cluster | USA | Standard Candy Co. | ||
| Gusto Limone | EUR | |||
| Guylian Praliné | UK, EUR, Middle East | Guylian | ||
| Hail | USA | Hollywood Candy Co. | ||
| Halls | Philippines | |||
| Happy Hippo | Germany, UK, Ireland | Ferrero | ||
| Haviland Thin Mint | USA | NECCO | ||
| Haviland Wintergreen Patty | USA | NECCO | ||
| Hawaii | Gandour | |||
| Hay Hay | Turkey | |||
| Hazelnut | Australia | Cadbury-Schweppes | ||
| Heath bar | USA | Hershey | ||
| Hershey bar | New Zealand,Canada, USA, UK, Ireland | Hershey | ||
| Hershey Almond Toffee Bar | USA | Hershey | ||
| Hershey\'s Creamy Caramel | USA | Hershey | ||
| Hershey\'s Special Dark | USA | Hershey | ||
| Highland Toffee | UK | Cadbury-Schweppes | ||
| Idaho Spud | USA | Idaho Candy Co. | ||
| Intense Orange | Switzerland | Lindt & Sprüngli | ||
| Ivory Mountain | UK | Cadbury-Schweppes | ||
| Jacek | EUR | Wavel | ||
| Jersey Milk | Canada | Neilson | ||
| Junior Mints | Canada, USA | Hershey | ||
| KitKat | USA, India, Canada, Turkey | Hershey | ||
| KitKat Chunky | Canada, India, The Netherlands, Australia, South Africa, UK, Ireland, Poland | Nestlé | ||
| KitKat Chunky White | The Netherlands, India | Nestlé | ||
| KitKat | New Zealand,Worldwide | Nestlé | ||
| Kit Kat Green Tea | Japan | Nestlé | ||
| Kit Kat Orange | UK | Nestlé | ||
| Kit Kat Strawberry | Japan, Canada | Nestlé | ||
| Triple-Chocolate Kit Kat | Worldwide | Nestlé | ||
| Korkunov chocolate bars | Russia | A. Korkunov | ||
| La Fama | USA | Palmer Candy Co. | ||
| Krackel | USA, Canada | Hershey | ||
| Krembanan | Norway | Nidar | ||
| Leah Bar | UK | Mars | ||
| Lion Bar | EUR, Middle East, Australia | Nestlé | ||
| Lion Peanut | EUR, Middle East | Nestlé | ||
| Lobster Patty | ||||
| Macadamia Nut | Switzerland | Lindt & Sprüngli | ||
| Mackintosh\'s Toffee (now "Mack") | Canada | Nestlé | ||
| Maestro | Saudi Arabia | Ülker | ||
| Mallo Cup | USA | Boyer Candy Co. | ||
| Maltesers | New Zealand,Australia, Ireland, Japan, UK, South Africa, Canada, The Netherlands | Chocolate-coated malted honeycomb balls | ||
| Marathon | USA | Mars | ||
| Marble Chocolate | Japan | Meiji | ||
| Mars Bar | USA, India | Mars | ||
| Mars Bar | Worldwide (excl. USA) | Mars | ||
| Mars Bar Lava | Australia | Mars | ||
| Mary Jane | USA | NECCO | ||
| Max | Philippines | |||
| M-Azing | USA | Mars | ||
| Milka | Germany, Turkey, UK, Italy, Austria, the Netherlands, Poland | Suchard Tobler Vertriebs | ||
| Milk Shake | USA | Hollywood Candy Co. | ||
| Milky Way | USA | Mars | ||
| Milky Bar | New Zealand,UK, India | Nestlé | White chocolate bar | |
| Milky Way | New Zealand,UK, EUR, Australia | Mars | ||
| Milky Way Midnight | Worldwide | Mars | ||
| Milo Bar | New Zealand,Australia, South Africa | Nestlé | ||
| Minstrels | UK, Ireland | Hard candy covered chocolate drops | ||
| Mint Crisp | Africa | Cadbury-Schweppes | ||
| Mint krokant | Sweden | Marabou | ||
| Mint Pattie | Australia | Nestlé | ||
| Moro | New Zealand | Cadbury-Schweppes | ||
| Mounds | USA | The Hershey Company | ||
| Mountain Bar | USA | Brown-Haley | Vanilla, cherry, or peanut butter creme filling, covered in chocolate and peanuts in the shape of Mount Rainier| | |
| Mousse | Australia, South Africa | Cadbury-Schweppes | ||
| Mr. Big | Worldwide | Cadbury | ||
| Mr. Goodbar | USA, Canada | Hershey | ||
| Munchies | UK | Nestlé | ||
| Neapolitan Coconut Slice | USA | Friesinger\'s Candies | ||
| Nestlé Chunky | USA | Nestlé | ||
| Nestlé Crunch | USA, India, UK, Canada, South Africa, Turkey | Nestlé | ||
| Nestlé Milk Chocolate | USA, Turkey | Nestlé | ||
| Nestlé White | USA | Nestlé | ||
| Nickel Lunch | USA | |||
| Nougat Honey Log | Australia | Europe | ||
| Nut Goodie | USA | Pearson\'s Candy Company | ||
| Nipi | Philippines | |||
| Nut Lovers | USA | Hershey | ||
| NutRageous | USA | Hershey | ||
| Oh Henry! | USA, Canada | Nestlé, Hershey in Canada | ||
| Old Faithful | USA | Idaho Candy Company | ||
| Pal-o-mine | Canada | Ganong Bros. Limited | ||
| PayDay | USA | Hershey | ||
| Peanut Chews | USA | Just Born | ||
| Peanut Slab | New Zealand | Whittaker\'s | ||
| Penguin | UK, Ireland | McVitie\'s | ||
| Pep | Canada | Neilson | ||
| Peppermint Crisp | Australia, South Africa | Nestlé | ||
| Picnic | New Zealand,Australia, UK, Ireland | Cadbury-Schweppes | ||
| Planters Peanut | USA | |||
| Polly Waffle | Australia | Nestlé | ||
| Powerhouse | USA | Peter Paul | ||
| Prince | Malaysia | Danone | ||
| Prince Polo | Poland | Kraft | ||
| Princessa | Poland | Nestlé | ||
| Reese\'s Crispy Crunchy Bar | USA | Hershey | Peanut butter crisp candy with peanut butter and chopped peanuts, in milk chocolate | |
| Reese\'s Peanut Butter Cups | USA, UK, Ireland, Canada | Hershey | ||
| Reggie Bar | USA | Wayne Candies | ||
| Relax | Syria | |||
| Revels | UK, Ireland | |||
| Roast Almond | Australia, India | Cadbury-Schweppes | ||
| Rolo | New Zealand,Australia, South Africa, Canada, UK, Ireland, the Netherlands | Nestlé | ||
| Rolo | USA | Hershey | ||
| Roman Nougat | Canada | Ganong Bros | ||
| Safari | Malaysia, India, Saudi Arabia | Gandour | Caramel and cereal center with wafers, in chocolate-flavor coating | |
| Sahara | Malaysia, Saudi Arabia | Gandour | ||
| Salted Nut Roll | USA | Pearson\'s Candy Company | ||
| Sasha Chocolate Goldleaf | Rep. of Korea | Lotte | ||
| Sesame Bar | Australia | Europe | ||
| Shore Dinner | USA | Lucy Ellen Candy Co. | ||
| Skittles | New Zealand, USA, UK, Ireland, Canada, the Netherlands, Poland | Masterfoods USA | ||
| Skor | USA, Canada | Hershey | ||
| SkyBar | USA | NECCO | ||
| Smarties | New Zealand, UK, Ireland, Canada, Australia, South Africa, the Netherlands, Poland | Nestlé | ||
| Smoothie | USA | Boyer\'s Candy Co. | ||
| Smooth Sailin\' | USA | Hollywood | ||
| S\'mores | USA, Canada | Hershey | ||
| Snickers | New Zealand,Worldwide | Mars | ||
| Spira | UK | Cadbury-Schweppes | ||
| Squirrel Nut Zipper | USA | NECCO | ||
| Starbar | UK, Ireland | Cadbury-Schweppes | ||
| Stork | Philippines | |||
| Striker | Middle East | |||
| Sudan | Saudi Arabia | Gandour | ||
| Sugar Daddy | USA | Tootsie Roll Industries | ||
| Sugar Mama | USA | James O. Welch Co. | ||
| Summer Roll | Australia | Europe | ||
| Sweet Marie | Canada | Cadbury (originally Willard\'s]] | ||
| Sweet Tarts | USA, Canada | Nestle - Wonka | ||
| Take 5 | USA | Hershey | ||
| Texan | UK | Rowntree Mackintosh Ltd. | ||
| The Leon Bar | New Zealand | Cadbury-Schweppes | ||
| Time Out | New Zealand,Australia, UK, Ireland | Cadbury-Schweppes | Wafers with a Flake center, covered in milk chocolate | |
| Tin Larin | Latin America | Nestlé | ||
| Toblerone | Switzerland, India, Turkey, The Netherlands, Canada, Australia, South Africa, UK, Ireland, USA | Kraft Foods | ||
| Toffee Crisp | UK, Ireland | Nestlé | ||
| Toffifee (also known as Toffifay) | Germany, the Netherlands, Poland | Storck | ||
| Toffo | UK | Nestlé | ||
| Tofi Luk | Malaysia, India, Saudi Arabia | Gandour | ||
| Toggi | Switzerland, EUR, Middle East | Kägi Söhne, AG | ||
| Top Deck | Australia, Africa | Cadbury-Schweppes | ||
| Topic | Poland, UK, Ireland | Masterfoods Polska | ||
| Tortina Mini | Italy | |||
| Triple Decker | Australia | Cadbury-Schweppes | ||
| Twin Bing | USA | Palmer Candy Co. | ||
| Twirl | New Zealand,Australia, UK, Ireland | Cadbury-Schweppes | ||
| Twix | Worldwide | Mars | ||
| U-NO Bar | USA | Annabelle\'s Candy | ||
| Valomilk | USA | Sifers Candy Co. | ||
| Vice Versa | UK | Nestlé | ||
| Violet Crumble | Australia | Nestlé | ||
| Walnettos | USA | |||
| Walnut Whip | UK, Ireland | Nestlé | Whorl-shaped chocolate cone with a fondant filling, topped with a walnut | |
| Welch\'s Fudge | USA | James O. Welch Co. | Chocolate fudge bar with chocolate coating | |
| Whatchamacallit | USA | Hershey | Chocolate peanut crisp and caramel in milk chocolate | |
| Whip | Australia | Cadbury-Schweppes | Fluffy nougat and caramel in milk chocolate | |
| White Knight | Australia | Nestlé | Chewy mint nougat in milk chocolate | |
| White Rabbit | China, Philippines | milk/vanilla taffy | ||
| Wispa | UK, Ireland | Cadbury-Schweppes | Smooth velvety chocolate bar | |
| Wonka Bar | New Zealand,USA, Australia | Nestlé | Graham cracker bits in chocolate | |
| Wonka Mud Sludge | Australia | Nestlé | Fudge center in chocolate | |
| Wow Wee (also known as Maui Wowi) | Maui, Hawaii | Wow Wee Maui Corp | Varieties: Kava Chocolate Bar; Milk Chocolate Estate Coffee & Toffee; Milk Chocolate & Hawaiian Macadamia Nut; Milk Chocolate Kona Coffee & Carmel; Milk Chocolate Macadamia Nut & Chewy Banana; White Chocolate & Dark Chocolate Raspberry Crunch; Dark Chocolate & Coconut. Favorite candy of Mauisnake. | |
| Wunderbar | Canada | Cadbury-Schweppes | Caramel and crunchy peanut butter filling in milk chocolate | |
| York Peppermint Pattie | USA, Canada | Hershey | Peppermint cream filling in dark chocolate | |
| Yorkie | UK, Ireland | Nestlé | Chunky chocolate bar | |
| Zagnut | USA | NECCO | Peanut butter crunch with toasted coconut | |
| Zero Bar | USA | Hershey | Chocolate nougat, almonds and caramel in white coating |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia